Hot
Highest APRMost dividendsTop 10 tokens
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (all time) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.00002327 | -10.33% | $23.27K | $2.28K | 38.04K wXRP$51.13K | 149,626.44%$409.94 per $100/day | —needs 3 days of payouts | ||
| 2 | $0.00002677 | — | $26.77K | $77.79K | 819.02 LIT$3.41K | 138,341.01%$379.02 per $100/day | —needs 3 days of payouts | ||
| 3 | $0.000009601 | -61.7% | $9.6K | $4.43K | 45.9 METAX$29.52K | 85,698.38%$234.79 per $100/day | —needs 3 days of payouts | ||
| 4 | $0.000009776 | — | $9.78K | $129.89K | 2.69 ZEC$2.96K | 72,392.76%$198.34 per $100/day | —needs 3 days of payouts | ||
| 5 | $0.00002521 | -71.4% | $25.21K | $26.64K | 962.18 ORE$60.56K | 67,580.08%$185.15 per $100/day | —needs 3 days of payouts | ||
| 6 | $0.0000443 | — | $44.3K | $207.12K | 48.71 XMR$25.67K | 65,530.39%$179.54 per $100/day | —needs 3 days of payouts | ||
| 7 | $0.00001456 | -67.75% | $14.56K | $15.53K | 14.84 WETH$37.11K | 60,669.44%$166.22 per $100/day | —needs 3 days of payouts | ||
| 8 | $0.00001058 | -53.75% | $10.58K | $1.73K | 10.74K wXRP$14.43K | 48,947.09%$134.10 per $100/day | —needs 3 days of payouts | ||
| 9 | $0.00003552 | — | $35.52K | $230.7K | 33.56 XMR$17.68K | 48,349.15%$132.46 per $100/day | —needs 3 days of payouts | ||
| 10 | $0.00002161 | -63.45% | $21.61K | $16.64K | 480.64 ORE$30.25K | 45,546.02%$124.78 per $100/day | —needs 3 days of payouts |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (all time) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09816 | +8.87% | $95.09M | $12.01M | 5.32K ZEC$5.86M | 144.26%$0.3952 per $100/day | 299.97%if every dividend is reinvested | ||
| 2 | $0.0007274 | -11.48% | $721.43K | $81.13K | 7.4M STONK$1.85M |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (all time) | Buybacks (all time) | Burned (all time) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09816 | +8.87% | $95.09M | $12.01M | 5.32K ZEC$5.86M | $35.39K2,071 buybacks · 59.5% share | 1.18M ZCAT | 144.26%$0.3952 per $100/day | 299.97%if every dividend is reinvested | ||
| 2 | $0.02247 | +64.69% | $22.47M | $5.39M | 7.2M STONK$1.8M |
| 857.91%if every dividend is reinvested |
| 3 | $0.02247 | +64.69% | $22.47M | $5.39M | 7.2M STONK$1.8M | 519.26%$1.42 per $100/day | 14,232.86%if every dividend is reinvested |
| 4 | $0.001541 | +0.06% | $1.49M | $239.27K | 4.76M STONK$1.19M | 295.84%$0.8105 per $100/day | 1,606.58%if every dividend is reinvested |
| 5 | $0.009424 | -26.98% | $9.12M | $1.95M | 14.78K HYPE$1.16M | 268.98%$0.7369 per $100/day | 1,220.3%if every dividend is reinvested |
| 6 | $0.007784 | -28.76% | $7.54M | $1.79M | 10.59 WBTC$818.2K | 475.75%$1.30 per $100/day | 9,379.48%if every dividend is reinvested |
| 7 | $0.007806 | -28.87% | $7.54M | $2.11M | 547.11K RAY$794.26K | 533.34%$1.46 per $100/day | 16,283.6%if every dividend is reinvested |
| 8 | $0.004214 | +209.81% | $4.21M | $1.77M | 9.19M xSOL$572.73K | 581.25%$1.59 per $100/day | 25,712.66%if every dividend is reinvested |
| 9 | $0.000422 | -48.91% | $421.99K | $254.04K | 2.43K TAO$569.45K | 1,795.9%$4.92 per $100/day | > 1,000,000%if every dividend is reinvested |
| 10 | $0.001589 | -6.63% | $1.54M | $1.02M | 1.44K APPLX$478.91K | 654.06%$1.79 per $100/day | 51,350.27%if every dividend is reinvested |
| 1.14M KNOTS |
| 519.26%$1.42 per $100/day |
| 14,232.86%if every dividend is reinvested |
| 3 | $0.009424 | -26.98% | $9.12M | $1.95M | 14.78K HYPE$1.16M | $14.3K1,975 buybacks · 5.8% share | 1.84M PURR | 268.98%$0.7369 per $100/day | 1,220.3%if every dividend is reinvested |
| 4 | $0.007806 | -28.87% | $7.54M | $2.11M | 547.11K RAY$794.26K | $6.01K1,566 buybacks · 4.71% share | 3.88M RAYCAT | 533.34%$1.46 per $100/day | 16,283.6%if every dividend is reinvested |
| 5 | $0.007784 | -28.76% | $7.54M | $1.79M | 10.59 WBTC$818.2K | $7.78K1,591 buybacks · 4.89% share | 1.4M BTC | 475.75%$1.30 per $100/day | 9,379.48%if every dividend is reinvested |
| 6 | $0.005141 | -18.5% | $5.14M | $171.42K | 710.4 STRCX$75.59K | $1.3K521 buybacks · 2.97% share | 226.81K DIVI | 236.45%$0.6478 per $100/day | —needs 3 days of payouts |
| 7 | $0.004214 | +209.81% | $4.21M | $1.77M | 9.19M xSOL$572.73K | $2.34K1,039 buybacks · 2.8% share | 540.46K LEVERCAT | 581.25%$1.59 per $100/day | 25,712.66%if every dividend is reinvested |
| 8 | $0.003587 | -30.87% | $3.59M | $1.12M | 144.87K NEAR$332.12K | $3.59K997 buybacks · 2.27% share | 664.65K NEARKAT | 553.1%$1.52 per $100/day | 19,663.53%if every dividend is reinvested |
| 9 | $0.002523 | +32.77% | $2.52M | $637.25K | 208.55 TTWO$45.38K | $2.53 buybacks · 1.52% share | 1.02K RICH | 195.67%$0.5361 per $100/day | 554.65%if every dividend is reinvested |
| 10 | $0.002489 | -8.18% | $2.45M | $584.24K | 299.16 ANTHROPIC$304.09K | not in flywheel | — | 87.48%$0.2397 per $100/day | 138.03%if every dividend is reinvested |