Hot
Highest APRMost dividendsTop 10 tokens
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (12h) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.00002681 | — | $26.81K | $77.93K | 823.51 LIT$3.36K | 139,342.18%$381.76 per $100/day | —needs 3 days of payouts | ||
| 2 | $0.0000096 | -58.01% | $9.6K | $4.12K | 0.08 METAX$49.33 | 85,639.75%$234.63 per $100/day | —needs 3 days of payouts | ||
| 3 | $0.00004032 | — | $40.32K | $207.14K | 48.69 XMR$26.16K | 67,490.72%$184.91 per $100/day | —needs 3 days of payouts | ||
| 4 | $0.00002395 | -71.19% | $23.95K | $25.77K | 7.82 ORE$514.52 | 67,267.51%$184.29 per $100/day | —needs 3 days of payouts | ||
| 5 | $0.00001467 | -67.5% | $14.67K | $15.53K | 0.07 WETH$170.54 | 60,644.21%$166.15 per $100/day | —needs 3 days of payouts | ||
| 6 | $0.000009576 | — | $9.58K | $130.11K | 2.69 ZEC$2.94K | 54,126.17%$148.29 per $100/day | —needs 3 days of payouts | ||
| 7 | $0.00001023 | -55.28% | $10.23K | $1.73K | 65.8 wXRP$89.83 | 48,295.57%$132.32 per $100/day | —needs 3 days of payouts | ||
| 8 | $0.00002903 | — | $29.03K | $231.1K | 33.79 XMR$18.21K | 46,436.73%$127.22 per $100/day | —needs 3 days of payouts | ||
| 9 | $0.00002075 | -62.59% | $20.75K | $15K | 1.78 ORE$115.27 | 45,333.74%$124.20 per $100/day | —needs 3 days of payouts | ||
| 10 | $0.00000961 | -55.59% | $9.32K | $2.91K | 207.14 ONYC$237.18 | 42,898.92%$117.53 per $100/day | > 1,000,000%if every dividend is reinvested |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (12h) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09804 | +7.84% | $94.98M | $12.01M | 84.89 ZEC$94.91K | 144.76%$0.3966 per $100/day | 301.89%if every dividend is reinvested | ||
| 2 | $0.02149 | -25.17% | $21.49M | $5.39M | 175.64K STONK$46.41K |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (12h) | Buybacks (12h) | Burned (12h) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09804 | +7.84% | $94.98M | $12.01M | 84.89 ZEC$94.91K | $403.55115 buybacks · 59.29% share | 4.1K ZCAT | 144.76%$0.3966 per $100/day | 301.89%if every dividend is reinvested | ||
| 2 | $0.02149 | -25.17% | $21.49M | $5.39M | 175.64K STONK$46.41K |
| 14,741.22%if every dividend is reinvested |
| 3 | $0.0008379 | — | $837.87K | $6.29M | 30.68 ZEC$35.27K | 980.38%$2.69 per $100/day | > 1,000,000%if every dividend is reinvested |
| 4 | $0.002542 | +13.97% | $2.54M | $4.22M | 268.3K ZCAT$27.01K | 2,364.76%$6.48 per $100/day | —needs 3 days of payouts |
| 5 | $0.00004032 | — | $40.32K | $207.14K | 48.69 XMR$26.16K | 67,490.72%$184.91 per $100/day | —needs 3 days of payouts |
| 6 | $0.007791 | -31.37% | $7.53M | $2.11M | 16.03K RAY$23.97K | 536.12%$1.47 per $100/day | 16,721.51%if every dividend is reinvested |
| 7 | $0.000138 | — | $137.96K | $312.47K | 14.49K wXRP$19.64K | 16,121.87%$44.17 per $100/day | —needs 3 days of payouts |
| 8 | $0.009363 | -23.53% | $9.06M | $1.95M | 243.88 HYPE$19.05K | 265.44%$0.7272 per $100/day | 1,176.38%if every dividend is reinvested |
| 9 | $0.001981 | +39.84% | $1.98M | $1.7M | 740.88K KNOTS$18.6K | 2,557.95%$7.01 per $100/day | —needs 3 days of payouts |
| 10 | $0.00002903 | — | $29.03K | $231.1K | 33.79 XMR$18.21K | 46,436.73%$127.22 per $100/day | —needs 3 days of payouts |
| 21.6K KNOTS |
| 522.93%$1.43 per $100/day |
| 14,741.22%if every dividend is reinvested |
| 3 | $0.009363 | -23.53% | $9.06M | $1.95M | 243.88 HYPE$19.05K | $232.5114 buybacks · 5.68% share | 23.79K PURR | 265.44%$0.7272 per $100/day | 1,176.38%if every dividend is reinvested |
| 4 | $0.007801 | -26.63% | $7.55M | $1.79M | 0.24 WBTC$18.12K | $196.99112 buybacks · 4.73% share | 21.97K BTC | 460.68%$1.26 per $100/day | 8,114.16%if every dividend is reinvested |
| 5 | $0.007791 | -31.37% | $7.53M | $2.11M | 16.03K RAY$23.97K | $234.82114 buybacks · 4.72% share | 24.53K RAYCAT | 536.12%$1.47 per $100/day | 16,721.51%if every dividend is reinvested |
| 6 | $0.005411 | -14.23% | $5.41M | $171.34K | 58.83 STRCX$6.26K | $188.55119 buybacks · 3.31% share | 34.74K DIVI | 256.65%$0.7031 per $100/day | —needs 3 days of payouts |
| 7 | $0.004176 | +54.75% | $4.18M | $1.77M | 216.58K xSOL$13.55K | $97.33114 buybacks · 2.63% share | 25.91K LEVERCAT | 549.4%$1.51 per $100/day | 18,981.94%if every dividend is reinvested |
| 8 | $0.003598 | -24.55% | $3.6M | $1.12M | 4.85K NEAR$11.18K | $162.26115 buybacks · 2.25% share | 42.52K NEARKAT | 549.55%$1.51 per $100/day | 19,009.17%if every dividend is reinvested |
| 9 | $0.002542 | +13.97% | $2.54M | $4.22M | 268.3K ZCAT$27.01K | $122.77114 buybacks · 1.6% share | 37.16K TACZ | 2,364.76%$6.48 per $100/day | —needs 3 days of payouts |
| 10 | $0.00247 | +19.15% | $2.47M | $637.23K | 42.78 TTWO$9.34K | not in flywheel | — | 203.32%$0.557 per $100/day | 604.42%if every dividend is reinvested |