Hot
Highest APRMost dividendsTop 10 tokens
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (1h) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.00002681 | — | $26.81K | $77.93K | 823.51 LIT$3.36K | 139,342.18%$381.76 per $100/day | —needs 3 days of payouts | ||
| 2 | $0.00004032 | — | $40.32K | $207.14K | 0.75 XMR$390.93 | 67,490.72%$184.91 per $100/day | —needs 3 days of payouts | ||
| 3 | $0.000009576 | — | $9.58K | $130.11K | 0.09 ZEC$94.63 | 54,126.17%$148.29 per $100/day | —needs 3 days of payouts | ||
| 4 | $0.00002903 | — | $29.03K | $231.1K | 0.36 XMR$190.16 | 46,436.73%$127.22 per $100/day | —needs 3 days of payouts | ||
| 5 | $0.00002075 | -62.59% | $20.75K | $15K | 0.75 ORE$47.33 | 45,333.74%$124.20 per $100/day | —needs 3 days of payouts | ||
| 6 | $0.00003428 | -52.81% | $34.28K | $30.86K | 0 WBTC$71.37 | 36,037.4%$98.73 per $100/day | > 1,000,000%if every dividend is reinvested | ||
| 7 | $0.00001948 | -82.58% | $19.48K | $16.01K | 0.41 MSFTX$204.91 | 34,603.4%$94.80 per $100/day | > 1,000,000%if every dividend is reinvested | ||
| 8 | $0.00001702 | — | $17.02K | $117.67K | 4.14 RBLX$205.66 | 24,603.26%$67.41 per $100/day | —needs 3 days of payouts | ||
| 9 | $0.0002664 | -59.82% | $266.41K | $892.36K | 13.71 DKNG$327.53 | 18,261.46%$50.03 per $100/day | —needs 3 days of payouts | ||
| 10 | $0.000138 | — | $137.96K | $312.47K | 407.98 wXRP$549.12 | 16,121.87%$44.17 per $100/day | —needs 3 days of payouts |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (1h) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.02149 | -25.17% | $21.49M | $5.39M | 88.04K STONK$21.86K | 522.93%$1.43 per $100/day | 14,741.22%if every dividend is reinvested | ||
| 2 | $0.000131 | — | $131.02K | $87.72K | 54.28 NVDAX$11.71K |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (1h) | Buybacks (1h) | Burned (1h) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09804 | +7.84% | $94.98M | $12.01M | 0 ZEC$0 | $46.6310 buybacks · 59.29% share | 463.41 ZCAT | 144.76%$0.3966 per $100/day | 301.89%if every dividend is reinvested | ||
| 2 | $0.02149 | -25.17% | $21.49M | $5.39M | 88.04K STONK$21.86K | $51.36 |
| —needs 3 days of payouts |
| 3 | $0.00015 | — | $149.98K | $47.36K | 8.76K USDC$8.76K | 9,009.64%$24.68 per $100/day | —needs 3 days of payouts |
| 4 | $0.007791 | -31.37% | $7.53M | $2.11M | 4.63K RAY$6.75K | 536.12%$1.47 per $100/day | 16,721.51%if every dividend is reinvested |
| 5 | $0.004176 | +54.75% | $4.18M | $1.77M | 77.03K xSOL$4.79K | 549.4%$1.51 per $100/day | 18,981.94%if every dividend is reinvested |
| 6 | $0.00002681 | — | $26.81K | $77.93K | 823.51 LIT$3.36K | 139,342.18%$381.76 per $100/day | —needs 3 days of payouts |
| 7 | $0.0008379 | — | $837.87K | $6.29M | 3.04 ZEC$3.32K | 980.38%$2.69 per $100/day | > 1,000,000%if every dividend is reinvested |
| 8 | $0.002542 | +13.97% | $2.54M | $4.22M | 29.42K ZCAT$2.76K | 2,364.76%$6.48 per $100/day | —needs 3 days of payouts |
| 9 | $0.001872 | +1.43% | $1.87M | $881.12K | 3.12 XMR$1.63K | 686.79%$1.88 per $100/day | 70,018.99%if every dividend is reinvested |
| 10 | $0.001981 | +39.84% | $1.98M | $1.7M | 79.84K KNOTS$1.62K | 2,557.95%$7.01 per $100/day | —needs 3 days of payouts |
| 2.3K KNOTS |
| 522.93%$1.43 per $100/day |
| 14,741.22%if every dividend is reinvested |
| 3 | $0.009363 | -23.53% | $9.06M | $1.95M | 0 HYPE$0 | $12.8410 buybacks · 5.68% share | 1.34K PURR | 265.44%$0.7272 per $100/day | 1,176.38%if every dividend is reinvested |
| 4 | $0.007801 | -26.63% | $7.55M | $1.79M | 0 WBTC$0 | $13.939 buybacks · 4.73% share | 1.65K BTC | 460.68%$1.26 per $100/day | 8,114.16%if every dividend is reinvested |
| 5 | $0.007791 | -31.37% | $7.53M | $2.11M | 4.63K RAY$6.75K | $18.339 buybacks · 4.72% share | 2.21K RAYCAT | 536.12%$1.47 per $100/day | 16,721.51%if every dividend is reinvested |
| 6 | $0.005411 | -14.23% | $5.41M | $171.34K | 0 STRCX$0 | $20.4410 buybacks · 3.31% share | 4.02K DIVI | 256.65%$0.7031 per $100/day | —needs 3 days of payouts |
| 7 | $0.004176 | +54.75% | $4.18M | $1.77M | 77.03K xSOL$4.79K | $13.1810 buybacks · 2.63% share | 2.83K LEVERCAT | 549.4%$1.51 per $100/day | 18,981.94%if every dividend is reinvested |
| 8 | $0.003598 | -24.55% | $3.6M | $1.12M | 0 NEAR$0 | $14.459 buybacks · 2.25% share | 4.23K NEARKAT | 549.55%$1.51 per $100/day | 19,009.17%if every dividend is reinvested |
| 9 | $0.002542 | +13.97% | $2.54M | $4.22M | 29.42K ZCAT$2.76K | $4.588 buybacks · 1.6% share | 1.64K TACZ | 2,364.76%$6.48 per $100/day | —needs 3 days of payouts |
| 10 | $0.00247 | +19.15% | $2.47M | $637.23K | 0 TTWO$0 | not in flywheel | — | 203.32%$0.557 per $100/day | 604.42%if every dividend is reinvested |