Hot
Highest APRMost dividendsTop 10 tokens
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (3d) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.00002327 | -10.33% | $23.27K | $2.28K | 37.65K wXRP$53.06K | 149,667.25%$410.05 per $100/day | —needs 3 days of payouts | ||
| 2 | $0.00002677 | — | $26.77K | $77.79K | 823.51 LIT$3.36K | 145,970.09%$399.92 per $100/day | —needs 3 days of payouts | ||
| 3 | $0.000009601 | -61.7% | $9.6K | $4.43K | 29.19 METAX$18.94K | 85,755.42%$234.95 per $100/day | —needs 3 days of payouts | ||
| 4 | $0.0000443 | — | $44.3K | $207.12K | 48.79 XMR$26.22K | 67,771.59%$185.68 per $100/day | —needs 3 days of payouts | ||
| 5 | $0.00002521 | -71.4% | $25.21K | $26.64K | 827.32 ORE$66.79K | 67,339.14%$184.49 per $100/day | —needs 3 days of payouts | ||
| 6 | $0.00001456 | -67.75% | $14.56K | $15.53K | 17.67 WETH$43.74K | 60,691.66%$166.28 per $100/day | —needs 3 days of payouts | ||
| 7 | $0.000009776 | — | $9.78K | $129.89K | 2.69 ZEC$2.94K | 54,669.47%$149.78 per $100/day | —needs 3 days of payouts | ||
| 8 | $0.00001058 | -53.75% | $10.58K | $1.73K | 10.33K wXRP$14.01K | 48,336.04%$132.43 per $100/day | —needs 3 days of payouts | ||
| 9 | $0.00003552 | — | $35.52K | $230.7K | 34.34 XMR$18.49K | 46,645.51%$127.80 per $100/day | —needs 3 days of payouts | ||
| 10 | $0.00002161 | -63.45% | $21.61K | $16.64K | 418.51 ORE$33.11K | 45,381.39%$124.33 per $100/day | —needs 3 days of payouts |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (3d) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09816 | +8.87% | $95.09M | $12.01M | 1.04K ZEC$1.18M | 144.76%$0.3966 per $100/day | 301.89%if every dividend is reinvested | ||
| 2 | $0.02247 | +64.69% | $22.47M | $5.39M | 3.46M STONK$933.49K |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (3d) | Buybacks (3d) | Burned (3d) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09816 | +8.87% | $95.09M | $12.01M | 1.04K ZEC$1.18M | ≥ $3.17K603 buybacks · 59.5% share | ≥ 34.75K ZCAT | 144.76%$0.3966 per $100/day | 301.89%if every dividend is reinvested | ||
| 2 | $0.02247 | +64.69% | $22.47M | $5.39M | 3.46M STONK$933.49K |
| 14,741.22%if every dividend is reinvested |
| 3 | $0.001984 | +22.5% | $1.98M | $1.7M | 9.07M KNOTS$332.66K | 2,560.02%$7.01 per $100/day | —needs 3 days of payouts |
| 4 | $0.007806 | -28.87% | $7.54M | $2.11M | 206K RAY$321.74K | 536.12%$1.47 per $100/day | 16,721.51%if every dividend is reinvested |
| 5 | $0.007784 | -28.76% | $7.54M | $1.79M | 3.96 WBTC$318.57K | 460.68%$1.26 per $100/day | 8,114.16%if every dividend is reinvested |
| 6 | $0.0002547 | -63.76% | $254.71K | $892.36K | 9.01K DKNG$223.79K | 18,281.88%$50.09 per $100/day | —needs 3 days of payouts |
| 7 | $0.009424 | -26.98% | $9.12M | $1.95M | 2.57K HYPE$205.13K | 265.44%$0.7272 per $100/day | 1,176.38%if every dividend is reinvested |
| 8 | $0.004214 | +209.81% | $4.21M | $1.77M | 3.17M xSOL$201.24K | 549.4%$1.51 per $100/day | 18,981.94%if every dividend is reinvested |
| 9 | $0.0005799 | — | $579.88K | $15.16M | 15.78K FLWS$179.15K | 15,098.1%$41.36 per $100/day | —needs 3 days of payouts |
| 10 | $0.002443 | +50.94% | $2.44M | $4.22M | 1.71M ZCAT$173.76K | 2,369.11%$6.49 per $100/day | —needs 3 days of payouts |
| ≥ $4.71K596 buybacks · 14.01% share |
| ≥ 156.07K KNOTS |
| 522.93%$1.43 per $100/day |
| 14,741.22%if every dividend is reinvested |
| 3 | $0.009424 | -26.98% | $9.12M | $1.95M | 2.57K HYPE$205.13K | ≥ $2.07K612 buybacks · 5.8% share | ≥ 190.79K PURR | 265.44%$0.7272 per $100/day | 1,176.38%if every dividend is reinvested |
| 4 | $0.007806 | -28.87% | $7.54M | $2.11M | 206K RAY$321.74K | ≥ $2.5K604 buybacks · 4.71% share | ≥ 246.34K RAYCAT | 536.12%$1.47 per $100/day | 16,721.51%if every dividend is reinvested |
| 5 | $0.007784 | -28.76% | $7.54M | $1.79M | 3.96 WBTC$318.57K | ≥ $1.87K611 buybacks · 4.89% share | ≥ 170.39K BTC | 460.68%$1.26 per $100/day | 8,114.16%if every dividend is reinvested |
| 6 | $0.005141 | -18.5% | $5.14M | $171.42K | 708.2 STRCX$70.21K | ≥ $1.29K517 buybacks · 2.97% share | ≥ 230.19K DIVI | 256.89%$0.7038 per $100/day | —needs 3 days of payouts |
| 7 | $0.004214 | +209.81% | $4.21M | $1.77M | 3.17M xSOL$201.24K | ≥ $900.14559 buybacks · 2.8% share | ≥ 231.03K LEVERCAT | 549.4%$1.51 per $100/day | 18,981.94%if every dividend is reinvested |
| 8 | $0.003587 | -30.87% | $3.59M | $1.12M | 65.03K NEAR$158.61K | ≥ $1.81K613 buybacks · 2.27% share | ≥ 358.83K NEARKAT | 549.55%$1.51 per $100/day | 19,009.17%if every dividend is reinvested |
| 9 | $0.002523 | +32.77% | $2.52M | $637.25K | 180.4 TTWO$39.4K | $2.53 buybacks · 1.52% share | 1.02K RICH | 203.32%$0.557 per $100/day | 604.42%if every dividend is reinvested |
| 10 | $0.002489 | -8.18% | $2.45M | $584.24K | 16.37 ANTHROPIC$16.55K | not in flywheel | — | 89.47%$0.2451 per $100/day | 142.77%if every dividend is reinvested |