Hot
Highest APRMost dividendsTop 10 tokens
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (3d) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.00002601 | — | $26.01K | $76.48K | 823.51 LIT$3.36K | 113,239.96%$310.25 per $100/day · on FDV | —needs 3 days of payouts | ||
| 2 | $0.00002531 | -71.61% | $25.31K | $26.79K | 827.32 ORE$66.79K | 49,329.08%$135.15 per $100/day · on FDV | —needs 3 days of payouts | ||
| 3 | $0.000009601 | -61.7% | $9.6K | $4.43K | 29.19 METAX$18.94K | 46,778.38%$128.16 per $100/day · on FDV | —needs 3 days of payouts | ||
| 4 | $0.00004293 | — | $42.93K | $206.97K | 48.79 XMR$26.22K | 44,749.37%$122.60 per $100/day · on FDV | —needs 3 days of payouts | ||
| 5 | $0.00002327 | -5.15% | $23.27K | $2.28K | 37.65K wXRP$53.06K | 41,837.54%$114.62 per $100/day · on FDV | —needs 3 days of payouts | ||
| 6 | $0.000009268 | — | $9.27K | $88.44K | 40.05K ANSEM$6.84K | 41,619.96%$114.03 per $100/day · on FDV | —needs 3 days of payouts | ||
| 7 | $0.00001456 | -68.94% | $14.56K | $16.03K | 17.61 WETH$43.61K | 41,139.35%$112.71 per $100/day · on FDV | —needs 3 days of payouts | ||
| 8 | $0.00001301 | — | $13.01K | $129.89K | 2.69 ZEC$2.94K | 40,130.89%$109.95 per $100/day · on FDV | —needs 3 days of payouts | ||
| 9 | $0.00003691 | — | $36.91K | $230.19K | 34.1 XMR$18.37K | 39,414.05%$107.98 per $100/day · on FDV | —needs 3 days of payouts | ||
| 10 | $0.0000217 | -64.12% | $21.7K | $17.02K | 418.51 ORE$33.11K | 28,152.51%$77.13 per $100/day · on FDV | —needs 3 days of payouts |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (3d) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09782 | +7.01% | $94.77M | $12.19M | 996.36 ZEC$1.13M | 144.76%$0.3966 per $100/day · on FDV | 301.89%if every dividend is reinvested | ||
| 2 | $0.02231 | +35.96% | $22.31M | $5.44M | 3.46M STONK$933.49K |
| # | Token | Price | 24h | Market cap | Volume (24h) | Dividends (3d) | Buybacks (3d) | Burned (3d) | Quote asset | APR (3d) | APY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09782 | +7.01% | $94.77M | $12.19M | 996.36 ZEC$1.13M | ≥ $316.91100 buybacks · 59.29% share | ≥ 3.38K ZCAT | 144.76%$0.3966 per $100/day · on FDV | 301.89%if every dividend is reinvested | ||
| 2 | $0.02231 | +35.96% | $22.31M | $5.44M | 3.46M STONK |
| 12,910.9%if every dividend is reinvested |
| 3 | $0.001925 | +1.25% | $1.92M | $1.76M | 9.07M KNOTS$332.66K | 2,445.91%$6.70 per $100/day · on FDV | —needs 3 days of payouts |
| 4 | $0.007766 | -31.59% | $7.5M | $2.23M | 202.95K RAY$317.78K | 515.42%$1.41 per $100/day · on FDV | 13,719.89%if every dividend is reinvested |
| 5 | $0.008039 | +35.37% | $7.78M | $1.81M | 3.7 WBTC$287.93K | 450.01%$1.23 per $100/day · on FDV | 7,320.9%if every dividend is reinvested |
| 6 | $0.000264 | -61.87% | $264.05K | $946.15K | 9.01K DKNG$223.79K | 16,632.67%$45.57 per $100/day · on FDV | —needs 3 days of payouts |
| 7 | $0.009549 | -12.91% | $9.24M | $1.94M | 2.47K HYPE$197.01K | 259.28%$0.7104 per $100/day · on FDV | 1,103.4%if every dividend is reinvested |
| 8 | $0.004459 | +75.16% | $4.46M | $1.83M | 3.09M xSOL$196.19K | 535.34%$1.47 per $100/day · on FDV | 16,598.3%if every dividend is reinvested |
| 9 | $0.0005619 | — | $561.94K | $15.15M | 15.78K FLWS$179.15K | 13,422.14%$36.77 per $100/day · on FDV | —needs 3 days of payouts |
| 10 | $0.002436 | +156.5% | $2.44M | $4.53M | 1.71M ZCAT$173.76K | 2,304.93%$6.31 per $100/day · on FDV | —needs 3 days of payouts |
| ≥ $423.7100 buybacks · 14.24% share |
| ≥ 19.11K KNOTS |
| 509.07%$1.39 per $100/day · on FDV |
| 12,910.9%if every dividend is reinvested |
| 3 | $0.009549 | -12.91% | $9.24M | $1.94M | 2.47K HYPE$197.01K | ≥ $212.95100 buybacks · 5.68% share | ≥ 21.72K PURR | 259.28%$0.7104 per $100/day · on FDV | 1,103.4%if every dividend is reinvested |
| 4 | $0.008039 | +35.37% | $7.78M | $1.81M | 3.7 WBTC$287.93K | ≥ $166.22100 buybacks · 4.73% share | ≥ 19.5K BTC | 450.01%$1.23 per $100/day · on FDV | 7,320.9%if every dividend is reinvested |
| 5 | $0.007766 | -31.59% | $7.5M | $2.23M | 202.95K RAY$317.78K | ≥ $195100 buybacks · 4.72% share | ≥ 20.96K RAYCAT | 515.42%$1.41 per $100/day · on FDV | 13,719.89%if every dividend is reinvested |
| 6 | $0.004734 | -24.22% | $4.73M | $170.27K | 708.2 STRCX$70.21K | ≥ $168.15100 buybacks · 3.31% share | ≥ 30.59K DIVI | 252.02%$0.6905 per $100/day · on FDV | —needs 3 days of payouts |
| 7 | $0.004459 | +75.16% | $4.46M | $1.83M | 3.09M xSOL$196.19K | ≥ $85.59100 buybacks · 2.63% share | ≥ 21.69K LEVERCAT | 535.34%$1.47 per $100/day · on FDV | 16,598.3%if every dividend is reinvested |
| 8 | $0.00361 | -29% | $3.61M | $1.17M | 65.03K NEAR$158.61K | ≥ $142.88100 buybacks · 2.25% share | ≥ 38.47K NEARKAT | 534.58%$1.46 per $100/day · on FDV | 16,478.2%if every dividend is reinvested |
| 9 | $0.002436 | +156.5% | $2.44M | $4.53M | 1.71M ZCAT$173.76K | ≥ $97.32100 buybacks · 1.6% share | ≥ 31.68K TACZ | 2,304.93%$6.31 per $100/day · on FDV | —needs 3 days of payouts |
| 10 | $0.002428 | +23.36% | $2.43M | $640.75K | 180.4 TTWO$39.4K | not in flywheel | — | 197.4%$0.5408 per $100/day · on FDV | 565.59%if every dividend is reinvested |